Phase 3
Next to Elevator Lobby | 2000
Christopher Martin | Klova Commission | acrylic on acrylic | 72” h x 120” w
Regular $51,750 | Asplundh Price $41,400
Tier 1 Office | 2144
Christopher Martin | Crescendo | acrylic on acrylic | 40” h x 96” w
Regular $8,000 | Asplundh Price $6,000
Tier 1 Office | 2147
Christopher Martin | Vantage | print on acrylic | 40” h x 160” w
Regular $16,000 | Asplundh Price $12,000
Tier 2 Office | 2132
Christopher Martin | Vitreous Air II | archival print on cotton paper | white frame | 40” h x 60” w
Regular $14,250 | Asplundh Price $5,400
Tier 2 Office | 2135
Christopher Martin | Air XIV & XVI | archival print on cotton paper | white frame | 48” h x 48” w (2)
Regular $11,000 | Asplundh Price $8,250
Tier 2 Office | 2143
Christopher Martin | Canyon X & Air VI | archival print on cotton paper | white frame | 36” h x 60” w(2)
Regular $11,000 | Asplundh Price $8,250
Tier 3 Offices | 2119-21 & 2123-27
Matt Neuman | Solstice Series | woodblock prints | white frames | 16-21” h x 16-21” w (18)
Regular $46,024 | Asplundh Price $41,874
Corridor Open Room | 1st Floor
Historical | TBD | sublimation on aluminum | 60” h x 60” w (2)
Regular $14,250 | Asplundh Price $10,050
Corridor Across | 2222
Hugo Urrutia | Commissioned Art | mixed media on carved wood | 45” h x 60” w (2)
Regular $36,055 | Asplundh Price $32,750
Tier 1 Office | 2131
Paulette Martsolf| Illuminated Fabric I & II | woven paper collage on panel | 52” h x 18” w (2)
Regular $5,000 | Asplundh Price $4,500
Tier 1 Office | 2145
Christopher Martin | Melusina | print on acrylic | 48” h x 192” w
Regular $16,000 | Asplundh Price $12,000
Tier 1 Office | 2148
Christopher Martin | Prismatic Noir | print on acrylic | 40” h x 160” w
Regular $16,000 | Asplundh Price $12,000
Tier 2 Office | 2133
Christopher Martin | Air IV | archival print on cotton paper | white frame | 48” h x 72” w
Regular $9,800 | Asplundh Price $7,350
Tier 2 Office | 2141
Christopher Martin | Orinoco | archival print on cotton paper | white frame | 45” h x 70” w
Regular $9,400 | Asplundh Price $7,050
Tier 2 Office | 2149
Kevin Krautgartner | Tidal Project | print on acrylic | 48” h x 36” w (3)
Regular $4,800 | Asplundh Price $12,960
Hotel Offices | 2109-11 & 2113-16
Christopher Martin | Reproductions | print on acrylic | 36” h x 36” w
Regular $30,020 | Asplundh Price $23,619
Corridor Behind | 1112
Historical | TBD | sublimation on aluminum | 30” h x 40” w (2)
Regular $5,810 | Asplundh Price $4,550
Tier 1 Office | 2136
Paulette Martsolf | Cinematic Tapestry | woven paper collage on panel | 47” h x 30” w
Regular $4,000 | Asplundh Price $3,600
Tier 1 Office | 2146
Kinga Czerska | Aspen Grove | textured print on vinyl on panel | 40” h x 132” w
Regular $16,000 | Asplundh Price $12,000
Tier 2 Office | 2128
Christopher Martin | Vitreous Air IV | archival print on cotton paper | white frame | 65” h x 45” w
Regular $8,300 | Asplundh Price $6,225
Tier 2 Office | 2134
Christopher Martin | Air XIV & XVI | archival print on cotton paper | white frame | 36” h x 60” w
Regular $11,000 | Asplundh Price $8,250
Tier 2 Office | 2142
Kevin Krautgartner | Salt Structures | print on acrylic | 35” h x 47” w (2)
Regular $4,800 | Asplundh Price $8,640
Tier 2 Office | 2150
Kevin Krautgartner | Reef Shapes | colorized | 47” h x 35” w
Regular $4,800 | Asplundh Price $4,320
Legal Offices | 2104-07
Christopher Martin | Photo Series | print on acrylic | 40” h x 30” w
Regular $14,800 | Asplundh Price $11,602
Corridor Behind Storm Room
Historical | TBD | sublimation on aluminum | 28” h x 40” w (9)
Regular $17,430 | Asplundh Price $13,650
PHASE 2 TOTAL $353,190
-
FLOOR 1: 13 pcs | $28,250
FLOOR 2 EXECUTIVE: 3 pcs | $70,950
FLOOR 2 TIER 1: 8 pcs | $62,700
FLOOR 2 TIER 2: 16 pcs | $76,695
FLOOR 2 TIER 3: 18 pcs | $41,875
FLOOR 2 HOTEL: 8 pcs | $23,620
FLOOR 2 LEGAL: 8 pcs | $11,600
-
PROJECT MANAGEMENT & COORDINATION
CURATION | To Coordinate w/the Architecture, Design, & Corporate Narative
Artistic Coordination & Commission Oversight
Vendor, Fabrication & Framing Coordination
Historical Material Development for 1st Floor -"Roots"
Facilities Integration & Pre-Installation Planning
Digital Portal Development & Maintenance, Communication, Reporting, & Executive Presentations
On-Site Instalation Oversight
-
Local Install Company retained to install a total of 73 pcs.
-
Due 7/8/26 . To pay artists retainers, restoration of historical materials, order materials for artists studios.
-
Due 8/8/2026 to pay artists commissions, order frames, order historical material production.
-
Due 9/8/2026. To ship and receive all pieces in Dallas, quality control, pay all vendors, coordinate 1st delivery date.
-
October 2026 | Due after Installation and walk through.